The fee increases for Canadians filing Form I-192 seeking a non-immigrant waiver are summarized in the chart below. Note that the “Comments” column refers to the total comments submitted in response to the proposed rule, not comments specifically targeted to Form I-192. For anyone interested in researching the regulatory history of INS/USCIS fee increases (as I am), this table will hopefully serve as a useful resource.
Citation | Publication Date | # of comments | New Fee | |
Proposed Rule | 59 FR [page unknown] | 01/10/1994 | 77 | $90.00
(previously $85.00) |
Final Rule | 59 FR 30516 | 06/14/1994 | ||
Proposed Rule | 63 FR 1775 | 01/12/1998 | 1,994 | $170.00 |
Final Rule | 63 FR 43604 | 08/14/1998 | ||
Proposed Rule | 66 FR 41456 | 08/08/2001 | 467 | $195.00 |
Final Rule | 66 FR 65811 | 12/21/2001 | ||
Interim Rule | 68 FR 3797 | 01/24/2003 | 5 | $142.00 |
Final Rule | 68 FR 8989 | 02/27/2003 | 1 | $195.00 |
Proposed Rule | 69 FR 5088 | 02/03/2004 | 278 | $250.00 |
Final Rule | 69 FR 20527 | 04/15/2004 | ||
Notice | 70 FR 56182 | 09/26/2005 | None | $265.00 |
Proposed Rule | 72 FR 4887 | 02/01/2007 | 3,900 | $545.00 |
Final Rule | 72 FR 29851 | 05/30/2007 | ||
Proposed Rule | 75 FR 33445 | 06/11/2010 | 233 | $585.00 |
Final Rule | 75 FR 58961 | 09/24/2010 | ||
Proposed Rule | 81 FR 26903 | 05/04/2016 | 437 | $585.00 |
Final Rule | 81 FR 73292 | 10/24/2016 |
The online version of the Federal Register only goes back to 1994, however, our local library has earlier versions. As I research this issue further, I will upload any additional information that I find.